LME Nickel Price 2024

2024

LME Nickel Prices

The price of nickel in most parts of the world depends on the price of nickel on the LME (London Metal Exchange)
The nickel price is expressed as LME + premium.

The physical market price is based on the LME Cash price. Those who trade on the stock exchange trade by looking at the LME 3 Months price. While the LME 3 Months price can be followed for free on many sites, you need to become a member of the LME site and pay a monthly fee to follow the LME cash price live. LME cash official closing prices are published for free on the LME site the next day.
Below are the LME Cash Official Fixing Ask prices, i.e. the LME official closing sale prices of metals.

Graphic is below the table

2024 LME Nickel Price Chart and Graph

Select the start and end date from the filter to see the average, maximum and minimum values for the month, week or any date range.
Click the Clear Filter button to reset the filter

wdt_ID Date Nickel / Ni
1 02/01/2024 16.600,00
2 03/01/2024 16.210,00
3 04/01/2024 16.025,00
4 05/01/2024 15.705,00
5 08/01/2024 15.930,00
6 09/01/2024 16.150,00
7 10/01/2024 15.980,00
8 11/01/2024 16.250,00
9 12/01/2024 16.075,00
10 15/01/2024 16.200,00
11 16/01/2024 15.880,00
12 17/01/2024 15.765,00
13 18/01/2024 15.870,00
14 19/01/2024 15.935,00
15 22/01/2024 15.785,00
16 23/01/2024 16.010,00
17 24/01/2024 16.240,00
18 25/01/2024 16.360,00
19 26/01/2024 16.535,00
20 29/01/2024 16.285,00
21 30/01/2024 16.150,00
22 31/01/2024 16.070,00
23 01/02/2024 15.985,00
24 02/02/2024 16.125,00
25 05/02/2024 15.805,00
26 06/02/2024 15.620,00
27 07/02/2024 15.680,00
28 08/02/2024 15.755,00
29 09/02/2024 15.725,00
30 12/02/2024 15.755,00
31 13/02/2024 15.950,00
32 14/02/2024 16.115,00
33 15/02/2024 16.240,00
34 16/02/2024 16.090,00
35 19/02/2024 16.175,00
36 20/02/2024 16.135,00
37 21/02/2024 16.505,00
38 22/02/2024 16.985,00
39 23/02/2024 17.180,00
40 26/02/2024 16.985,00
41 27/02/2024 17.075,00
42 28/02/2024 17.140,00
43 29/02/2024 17.435,00
44 01/03/2024 17.175,00
45 04/03/2024 17.575,00
46 05/03/2024 17.600,00
47 06/03/2024 17.475,00
48 07/03/2024 17.660,00
49 08/03/2024 17.845,00
50 11/03/2024 17.910,00
51 12/03/2024 18.135,00
52 13/03/2024 18.165,00
53 14/03/2024 17.755,00
54 15/03/2024 18.000,00
55 18/03/2024 17.680,00
56 19/03/2024 17.500,00
57 20/03/2024 17.300,00
58 21/03/2024 17.430,00
59 22/03/2024 17.160,00
60 25/03/2024 16.865,00
61 26/03/2024 16.565,00
62 27/03/2024 16.330,00
63 28/03/2024 16.530,00
64 02/04/2024 17.000,00
65 03/04/2024 16.870,00
66 04/04/2024 17.230,00
67 05/04/2024 17.475,00
68 08/04/2024 17.700,00
69 09/04/2024 17.780,00
70 10/04/2024 18.585,00
71 11/04/2024 17.715,00
72 12/04/2024 17.780,00
73 15/04/2024 17.855,00
74 16/04/2024 17.625,00
75 17/04/2024 17.870,00
76 18/04/2024 18.210,00
77 19/04/2024 19.045,00
78 22/04/2024 19.015,00
79 23/04/2024 18.785,00
80 24/04/2024 18.985,00
81 25/04/2024 18.855,00
82 26/04/2024 19.180,00
83 29/04/2024 19.115,00
84 30/04/2024 18.975,00
85 01/05/2024 18.620,00
86 02/05/2024 18.405,00
87 03/05/2024 18.760,00
88 07/05/2024 18.755,00
89 08/05/2024 18.510,00
90 09/05/2024 18.625,00
91 10/05/2024 18.725,00
92 13/05/2024 18.910,00
93 14/05/2024 18.940,00
94 15/05/2024 19.050,00
95 16/05/2024 19.335,00
96 17/05/2024 20.735,00
97 20/05/2024 21.270,00
98 21/05/2024 21.275,00
99 22/05/2024 20.330,00
100 23/05/2024 19.800,00
101 24/05/2024 19.955,00
102 28/05/2024 20.065,00
103 29/05/2024 20.255,00
104 30/05/2024 19.770,00
105 31/05/2024 19.830,00
106 03/06/2024 19.325,00
107 04/06/2024 18.900,00
108 05/06/2024 18.340,00
109 06/06/2024 18.130,00
110 07/06/2024 17.950,00
111 10/06/2024 17.835,00
112 11/06/2024 17.650,00
113 12/06/2024 17.525,00
114 13/06/2024 17.550,00
115 14/06/2024 17.275,00
116 17/06/2024 17.080,00
117 18/06/2024 16.990,00
118 19/06/2024 17.025,00
119 20/06/2024 17.140,00
120 21/06/2024 16.935,00
121 24/06/2024 16.955,00
122 25/06/2024 16.855,00
123 26/06/2024 16.910,00
124 27/06/2024 16.835,00
125 28/06/2024 16.960,00
126 01/07/2024 17.220,00
127 02/07/2024 17.185,00
128 03/07/2024 17.110,00
129 04/07/2024 16.950,00
130 05/07/2024 17.175,00
131 08/07/2024 17.130,00
132 09/07/2024 16.980,00
133 10/07/2024 16.750,00
134 11/07/2024 16.630,00
135 12/07/2024 16.625,00
136 15/07/2024 16.420,00
137 16/07/2024 16.435,00
138 17/07/2024 16.370,00
139 18/07/2024 16.205,00
140 19/07/2024 16.105,00
141 22/07/2024 15.850,00
142 23/07/2024 15.765,00
143 24/07/2024 15.650,00
144 25/07/2024 15.470,00
145 26/07/2024 15.550,00
146 29/07/2024 15.585,00
147 30/07/2024 15.700,00
148 31/07/2024 16.255,00
149 01/08/2024 15.870,00
150 02/08/2024 16.155,00
151 05/08/2024 15.660,00
152 06/08/2024 16.095,00
153 07/08/2024 16.075,00
154 08/08/2024 16.000,00
155 09/08/2024 16.085,00
156 12/08/2024 15.930,00
157 13/08/2024 15.970,00
158 14/08/2024 16.035,00
159 15/08/2024 16.180,00
160 16/08/2024 15.905,00
161 19/08/2024 16.285,00
162 20/08/2024 16.600,00
163 21/08/2024 16.640,00
164 22/08/2024 16.330,00
165 23/08/2024 16.410,00
166 27/08/2024 16.835,00
167 28/08/2024 16.630,00
168 29/08/2024 16.735,00
169 30/08/2024 16.820,00
170 02/09/2024 16.445,00
171 03/09/2024 16.285,00
172 04/09/2024 16.030,00
173 05/09/2024 15.770,00
174 06/09/2024 15.830,00
175 09/09/2024 15.655,00
176 10/09/2024 15.610,00
177 11/09/2024 15.700,00
178 12/09/2024 15.875,00
179 13/09/2024 15.665,00
180 16/09/2024 15.950,00
181 17/09/2024 15.955,00
182 18/09/2024 15.975,00
183 19/09/2024 16.110,00
184 20/09/2024 16.175,00
185 23/09/2024 16.350,00
186 24/09/2024 16.430,00
187 25/09/2024 16.450,00
188 26/09/2024 16.555,00
189 27/09/2024 16.655,00
190 30/09/2024 17.005,00
191 01/10/2024 17.320,00
192 02/10/2024 17.730,00
193 03/10/2024 17.920,00
194 04/10/2024 17.600,00
195 07/10/2024 17.875,00
196 08/10/2024 17.420,00
197 09/10/2024 17.275,00
198 10/10/2024 17.150,00
199 11/10/2024 17.615,00
200 14/10/2024 17.335,00
201 15/10/2024 17.175,00
202 16/10/2024 17.070,00
203 17/10/2024 16.630,00
204 18/10/2024 16.780,00
205 21/10/2024 16.715,00
206 22/10/2024 16.310,00
207 23/10/2024 15.860,00
208 24/10/2024 16.035,00
209 25/10/2024 15.920,00
210 28/10/2024 15.810,00
211 29/10/2024 15.705,00
212 30/10/2024 15.725,00
213 31/10/2024 15.530,00
214 01/11/2024 15.840,00
215 04/11/2024 15.710,00
216 05/11/2024 15.965,00
217 06/11/2024 15.615,00
218 07/11/2024 16.260,00
219 08/11/2024 16.105,00
220 11/11/2024 15.910,00
221 12/11/2024 15.780,00
222 13/11/2024 15.555,00
223 14/11/2024 15.335,00
224 15/11/2024 15.500,00
225 18/11/2024 15.290,00
226 19/11/2024 15.630,00
227 20/11/2024
228 21/11/2024
229 22/11/2024
230 25/11/2024
231 26/11/2024
232 27/11/2024
233 28/11/2024
234 29/11/2024
235 02/12/2024
236 03/12/2024
237 04/12/2024
238 05/12/2024
239 06/12/2024
240 09/12/2024
241 10/12/2024
242 11/12/2024
243 12/12/2024
244 13/12/2024
245 16/12/2024
246 17/12/2024
247 18/12/2024
248 19/12/2024
249 20/12/2024
250 23/12/2024
251 24/12/2024
252 27/12/2024
253 30/12/2024
255 31/12/2024
Date
Avg = 16.967,68
Min = 15.290,00
Max = 21.275,00

2024 LME Nickel Price Graph