LME Copper Price

2023

LME Copper Prices

The price of copper in most parts of the world depends on the price of copper on the LME (London Metal Exchange)
The copper price is expressed as LME + premium.

The physical market price is based on the LME Cash price. Those who trade on the stock exchange trade by looking at the LME 3 Months price. While the LME 3 Months price can be followed for free on many sites, you need to become a member of the LME site and pay a monthly fee to follow the LME cash price live. LME cash official closing prices are published for free on the LME site the next day.
Below are the LME Cash Official Fixing Ask prices, i.e. the LME official closing sale prices of metals.

Graphic is below the table

2023 LME Copper Price Chart and Graph

Select the start and end date from the filter to see the average, maximum and minimum values for the month, week or any date range.
Click the Clear Filter button to reset the filter.

wdt_ID Date Copper / Cu
0 03/01/2023 8.390,00
2 04/01/2023 8.209,00
3 05/01/2023 8.420,00
4 06/01/2023 8.362,00
5 09/01/2023 8.722,00
6 10/01/2023 8.766,50
7 11/01/2023 8.987,00
8 12/01/2023 9.071,50
9 13/01/2023 9.107,00
10 16/01/2023 9.145,50
11 17/01/2023 9.114,00
12 18/01/2023 9.436,00
13 19/01/2023 9.190,00
14 20/01/2023 9.232,00
15 23/01/2023 9.340,50
16 24/01/2023 9.308,00
17 25/01/2023 9.258,00
18 26/01/2023 9.288,50
19 27/01/2023 9.345,50
20 30/01/2023 9.227,00
21 31/01/2023 9.075,00
22 01/02/2023 9.175,00
23 02/02/2023 9.114,00
24 03/02/2023 9.060,00
25 06/02/2023 8.891,50
26 07/02/2023 8.865,00
27 08/02/2023 9.006,00
28 09/02/2023 8.953,50
29 10/02/2023 8.905,00
30 13/02/2023 8.912,00
31 14/02/2023 8.931,50
32 15/02/2023 8.826,00
33 16/02/2023 8.892,00
34 17/02/2023 8.871,00
35 20/02/2023 9.015,00
36 21/02/2023 9.103,50
37 22/02/2023 9.121,00
38 23/02/2023 9.060,00
39 24/02/2023 8.807,00
40 27/02/2023 8.751,00
41 28/02/2023 8.844,00
42 01/03/2023 9.066,50
43 02/03/2023 8.896,00
44 03/03/2023 8.945,00
45 06/03/2023 8.819,00
46 07/03/2023 8.824,00
47 08/03/2023 8.810,00
48 09/03/2023 8.808,00
49 10/03/2023 8.755,00
50 13/03/2023 8.651,00
51 14/03/2023 8.905,00
52 15/03/2023 8.525,00
53 16/03/2023 8.535,00
54 17/03/2023 8.621,00
55 20/03/2023 8.677,00
56 21/03/2023 8.824,00
57 22/03/2023 8.880,50
58 23/03/2023 8.917,00
59 24/03/2023 8.927,00
60 27/03/2023 8.876,00
61 28/03/2023 8.934,00
62 29/03/2023 9.052,00
63 30/03/2023 9.038,50
64 31/03/2023 8.935,00
65 03/04/2023 8.966,00
66 04/04/2023 8.930,00
67 05/04/2023 8.780,00
68 06/04/2023 8.836,00
69 11/04/2023 8.837,50
70 12/04/2023 8.803,00
71 13/04/2023 9.001,50
72 14/04/2023 9.082,00
73 17/04/2023 8.985,00
74 18/04/2023 8.966,00
75 19/04/2023 8.875,00
76 20/04/2023 8.875,00
77 21/04/2023 8.816,00
78 24/04/2023 8.762,50
79 25/04/2023 8.521,00
80 26/04/2023 8.579,00
81 27/04/2023 8.465,50
82 28/04/2023 8.571,00
83 02/05/2023 8.573,00
84 03/05/2023 8.486,00
85 04/05/2023 8.539,00
86 05/05/2023 8.488,00
87 09/05/2023 8.583,00
88 10/05/2023 8.469,00
89 11/05/2023 8.267,00
90 12/05/2023 8.240,00
91 15/05/2023 8.287,00
92 16/05/2023 8.076,00
93 17/05/2023 8.176,00
94 18/05/2023 8.171,50
95 19/05/2023 8.222,00
96 22/05/2023 8.094,00
97 23/05/2023 7.961,00
98 24/05/2023 7.910,00
99 25/05/2023 7.922,00
100 26/05/2023 8.082,00
101 30/05/2023 8.122,00
102 31/05/2023 8.017,00
103 01/06/2023 8.210,50
104 02/06/2023 8.337,00
105 05/06/2023 8.265,00
106 06/06/2023 8.311,00
107 07/06/2023 8.352,00
108 08/06/2023 8.243,00
109 09/06/2023 8.368,00
110 12/06/2023 8.287,00
111 13/06/2023 8.421,50
112 14/06/2023 8.457,00
113 15/06/2023 8.479,00
114 16/06/2023 8.561,00
115 19/06/2023 8.542,00
116 20/06/2023 8.565,00
117 21/06/2023 8.490,00
118 22/06/2023 8.670,50
119 23/06/2023 8.490,00
120 26/06/2023 8.437,00
121 27/06/2023 8.367,00
122 28/06/2023 8.268,00
123 29/06/2023 8.165,50
124 30/06/2023 8.210,00
125 03/07/2023 8.355,00
126 04/07/2023 8.349,00
127 05/07/2023 8.251,00
128 06/07/2023 8.280,00
129 07/07/2023 8.299,00
130 10/07/2023 8.286,00
131 11/07/2023 8.371,00
132 12/07/2023 8.367,00
133 13/07/2023 8.585,00
134 14/07/2023 8.651,00
135 17/07/2023 8.460,50
136 18/07/2023 8.410,00
137 19/07/2023 8.354,00
138 20/07/2023 8.543,00
139 21/07/2023 8.422,00
140 24/07/2023 8.430,00
141 25/07/2023 8.597,00
142 26/07/2023 8.534,00
143 27/07/2023 8.578,50
144 28/07/2023 8.592,00
145 31/07/2023 8.635,50
146 01/08/2023 8.720,50
147 02/08/2023 8.545,00
148 03/08/2023 8.472,00
149 04/08/2023 8.450,50
150 07/08/2023 8.495,00
151 08/08/2023 8.276,00
152 09/08/2023 8.395,00
153 10/08/2023 8.423,50
154 11/08/2023 8.242,00
155 14/08/2023 8.242,00
156 15/08/2023 8.126,50
157 16/08/2023 8.132,00
158 17/08/2023 8.215,00
159 18/08/2023 8.176,00
160 21/08/2023 8.239,50
161 22/08/2023 8.342,00
162 23/08/2023 8.377,50
163 24/08/2023 8.358,50
164 25/08/2023 8.381,50
165 29/08/2023 8.375,00
166 30/08/2023 8.394,50
167 31/08/2023 8.359,50
168 01/09/2023 8.515,00
169 04/09/2023 8.406,00
174 05/09/2023 8.430,00
175 06/09/2023 8.395,00
176 07/09/2023 8.242,50
177 08/09/2023 8.225,00
178 11/09/2023 8.332,50
179 12/09/2023 8.337,50
180 13/09/2023 8.353,00
181 14/09/2023 8.423,00
182 15/09/2023 8.376,50
183 18/09/2023 8.320,00
184 19/09/2023 8.233,50
185 20/09/2023 8.277,00
186 21/09/2023 8.101,00
187 22/09/2023 8.188,00
188 25/09/2023 8.107,00
189 26/09/2023 8.066,00
190 27/09/2023 8.017,00
191 28/09/2023 8.112,00
192 29/09/2023 8.230,50
193 02/10/2023 8.100,50
194 03/10/2023 7.960,00
195 04/10/2023 7.910,50
196 05/10/2023 7.812,50
197 06/10/2023 7.887,00
198 09/10/2023 8.015,50
199 10/10/2023 7.907,50
200 11/10/2023 7.943,50
201 12/10/2023 7.995,00
202 13/10/2023 7.891,00
203 16/10/2023 7.920,00
204 17/10/2023 7.846,50
205 18/10/2023 7.947,50
206 19/10/2023 7.938,00
207 20/10/2023 7.876,00
208 23/10/2023 7.824,50
209 24/10/2023 7.900,50
210 25/10/2023 7.946,00
211 26/10/2023 7.939,00
212 27/10/2023 7.963,50
213 30/10/2023 8.110,00
214 31/10/2023 8.038,00
215 01/11/2023 8.041,00
216 02/11/2023 8.066,00
217 03/11/2023 8.070,50
218 06/11/2023 8.136,50
219 07/11/2023 8.068,00
220 08/11/2023 8.088,00
221 09/11/2023 8.030,50
222 10/11/2023 8.006,00
223 13/11/2023 8.014,50
224 14/11/2023 8.081,00
225 15/11/2023 8.169,00
226 16/11/2023 8.165,50
227 17/11/2023 8.141,00
228 20/11/2023 8.247,00
229 21/11/2023 8.324,00
230 22/11/2023 8.296,00
231 23/11/2023 8.307,50
232 24/11/2023 8.300,00
233 27/11/2023 8.281,00
234 28/11/2023 8.278,00
235 29/11/2023 8.384,00
236 30/11/2023 8.332,00
237 01/12/2023 8.456,00
238 04/12/2023 8.417,00
239 05/12/2023 8.259,00
240 06/12/2023 8.297,00
241 07/12/2023 8.221,00
242 08/12/2023 8.348,00
243 11/12/2023 8.275,50
244 12/12/2023 8.272,00
245 13/12/2023 8.205,00
246 14/12/2023 8.461,50
247 15/12/2023 8.471,00
248 18/12/2023 8.423,00
249 19/12/2023 8.439,00
250 20/12/2023 8.466,50
251 21/12/2023 8.460,00
252 22/12/2023 8.499,00
253 27/12/2023 8.511,50
254 28/12/2023 8.530,00
255 29/12/2023 8.476,00
Date
Avg = 8.477,77
Min = 7.812,50
Max = 9.436,00

2023 LME Copper Price Graph